KQBD – ĐỨC
Nhà cái uy tín
Asian View Euro View
- All
- Hot Match
- Tournament
- Odds
-
| Football Hide match [Show All] | HDP | Over/Under | |||||||||
| Time | Home Team | Score | | Away Team | Home | Odds | Guest | Home | Odds | Guest | |
| | Germany Oberliga | | |||||||||
| | 19:00 | FSV Stadeln [18] | 0-0 | -0 | 2.00 | 1.20 | 1.30 | 0.80 | 0.70 | 0.80 | |
| | 20:00 | Gonsenheim [18] | 4-2 | 0 -1 | SC Idar Oberstein 2 [3] | 1.60 | 0.20 | 1.30 | 2.00 | 1.00 | 1.00 |
| | 20:00 | ASC 09 Dortmund [18] | 1-0 | 0 -1 | 0.40 | 1.20 | 0.60 | 0.30 | 1.00 | 1.10 | |
| | 20:00 | FC Eintracht Rheine [18] | 2-1 | 0 -1 | 1.00 | 1.10 | 1.50 | 0.40 | 0.50 | 1.70 | |
| | 20:00 | TuS Hiltrup [18] | 1-0 | 0 -1 | TSG Sprockhovel [3] | 0.70 | 1.70 | 1.60 | 1.50 | 1.30 | 1.10 |
| | 20:00 | Adams Sam Beek [18] | 0-1 | 0 -1 | TuS Ennepetal [3] | 1.70 | 1.50 | 0.80 | 1.90 | 1.00 | 1.60 |
| | 20:00 | SV Westfalia Rhynern [18] | 5-0 | 0 -1 | 1.90 | 1.10 | 1.40 | 0.60 | 0.90 | 0.90 | |
| | 20:00 | SV Lippstadt [18] | 1-3 | 0 -1 | 0.70 | 1.50 | 0.70 | 1.90 | 0.50 | 1.90 | |
| | 20:00 | Bergisch Gladbach 09 [18] | 7-1 | 0 -1 | 1.10 | 0.30 | 0.60 | 1.70 | 1.90 | 2.00 | |
| | 20:00 | Hennef 05 [18] | 4-1 | 0 -1 | Teutonia Weiden [3] | 0.30 | 2.00 | 0.80 | 1.30 | 0.80 | 0.70 |
| | 20:00 | FC Sturm Hauzenberg [18] | 0-2 | 0 -1 | 1.40 | 0.30 | 1.50 | 1.50 | 1.70 | 1.40 | |
| | 20:10 | SpVgg Erkenschwick [18] | 1-5 | 0 -1 | Wattenscheid 09 [3] | 1.10 | 1.40 | 0.60 | 0.50 | 1.20 | 1.20 |
| | 20:30 | Fortuna Koln II [18] | 0-2 | 0 -1 | 0.40 | 1.50 | 1.40 | 1.80 | 1.80 | 1.10 | |
| | 20:30 | SpVg Frechen 20 [18] 1 1 | 2-4 | 0 -1 | Wegberg-Beeck [3] | 1.60 | 0.90 | 0.90 | 1.00 | 1.20 | 0.10 |
| | 20:30 | VfL Vichttal [18] | 3-3 | 0 -1 | Siegburger SV 04 [3] | 1.80 | 1.30 | 0.70 | 1.10 | 1.80 | 1.40 |
| | 21:00 | SC Verl II [18] | 3-3 | 0 -1 | 1. FC Gievenbeck [3] | 1.20 | 1.30 | 0.10 | 1.30 | 1.90 | 0.20 |
| | 21:00 | ATSV Erlangen [18]1 | 0-1 | 0 -1 | Grossbardorf [3] | 0.90 | 0.20 | 1.00 | 1.60 | 0.70 | 0.30 |
| | 21:00 | FC Coburg [18] | 0-3 | 0 -1 | FSV Pfaffenhofen [3] | 2.00 | 0.20 | 0.60 | 0.80 | 0.60 | 1.30 |
| | 21:00 | TSV Kottern [18] | 4-1 | 0 -1 | TSV Seebach [3] | 1.50 | 2.00 | 1.90 | 1.60 | 1.80 | 0.10 |
Skip to content













