KQBD – FIFA CLUB WC
Nhà cái uy tín
- All
- Hot Match
- Tournament
- Odds
-
| Football Hide match [Show All] | HDP | Over/Under | |||||||||
| Time | Home Team | Score | | Away Team | Home | Odds | Guest | Home | Odds | Guest | |
| | English Premier League | | |||||||||
| | 02:00 | Arsenal [18] 1 | 1-0 | 3 -3 | Burnley 3 [3] | 1.70 | 0.30 | 0.30 | 1.60 | 0.50 | 1.30 |
| | Switzerland Super League | | |||||||||
| | 01:15 | Aarau [18] 4 | 0-0 | 5 -1 | Grasshopper 3 [3] | 0.60 | 0.10 | 1.70 | 0.20 | 2.00 | 0.90 |
| | Finland Veikkausliga | | |||||||||
| | 22:00 | Lahti [18] 2 | 1-1 | 1 -1 | Vaasa VPS 2 [3] | 0.60 | 1.10 | 0.30 | 1.10 | 0.80 | 1.50 |
| | Finland Ykkonen | | |||||||||
| | 22:30 | FC Haka [18] 2 | 1-1 | 2 -1 | Klubi 04 Helsinki 4 [3] | 0.90 | 1.30 | 1.90 | 1.10 | 2.00 | 1.90 |
| | Poland Ekstraklasa | | |||||||||
| | 00:00 | Arka Gdynia [18] 1 | 2-3 | 4 -1 | LKS Nieciecza 4 [3] | 0.60 | 1.30 | 1.70 | 1.50 | 0.20 | 0.70 |
| | Iceland Division 1 | | |||||||||
| | 02:15 | Fylkir [18] 2 | 2-1 | 5 -1 | IR Reykjavik 2 [3] | 1.50 | 1.90 | 1.20 | 1.00 | 0.60 | 1.30 |
| | 02:15 | HK Kopavogs [18] | 2-0 | 3 -1 | UMF Njardvik 1 1 [3] | 1.10 | 1.60 | 0.40 | 1.60 | 0.30 | 0.20 |
| | 02:15 | Grotta Seltjarnarnes [18] 1 | 1-3 | 7 -1 | Afturelding 1 [3] | 1.10 | 0.20 | 1.80 | 0.40 | 1.30 | 2.00 |
| | 02:15 | Throttur Reykjavik [18] 2 | 1-1 | 4 -1 | Leiknir Reykjavik 2 [3] | 1.20 | 1.30 | 2.00 | 0.70 | 1.40 | 1.20 |
| | Romania Liga I | | |||||||||
| | 00:30 | Farul Constanta [18] 1 | 0-1 | 2 -1 | Metaloglobus 4 [3] | 1.70 | 1.80 | 1.30 | 1.40 | 1.40 | 1.20 |
| | 00:30 | Hermannstadt [18] 2 | 2-0 | 4 -1 | FC Steaua Bucuresti 2 [3] | 0.90 | 1.30 | 0.80 | 1.40 | 0.40 | 1.70 |
| | 00:30 | Petrolul Ploiesti [18]1 | 1-5 | 5 -1 | FC Otelul Galati 4 [3] | 0.40 | 0.70 | 0.20 | 1.40 | 1.10 | 0.40 |
| | 00:30 | FC Unirea 2004 Slobozia [18] 3 | 0-1 | 10 -1 | UTA Arad 4 [3] | 1.00 | 0.30 | 2.00 | 1.60 | 1.90 | 1.70 |
| | Bulgaria Premier League | | |||||||||
| | 23:30 | Beroe Stara Zagora [18] 2 | 0-1 | 2 -1 | Septemvri Sofia 2 [3] | 1.70 | 1.20 | 0.30 | 0.50 | 1.80 | 2.00 |
| | 23:30 | FC Dobrudzha [18] 1 | 1-2 | 3 -1 | Botev Vratsa 2 [3] | 1.90 | 0.90 | 1.60 | 1.00 | 0.70 | 0.20 |
| | 23:30 | Lokomotiv Sofia [18] 1 | 2-0 | 4 -1 | Slavia Sofia [3] | 1.90 | 0.70 | 0.60 | 0.30 | 0.20 | 1.60 |
| | 23:30 | PFK Montana [18]1 | 0-2 | 6 -1 | Spartak Varna 3 [3] | 0.80 | 1.40 | 1.60 | 0.80 | 0.40 | 1.40 |
| | Brazil Serie B | | |||||||||
| | 05:00 | Ponte Preta [18] 6 | 1-4 | 4 -1 | Londrina PR 1 [3] | 1.70 | 0.30 | 1.20 | 1.90 | 1.30 | 1.70 |
| | Primera Division de Ecuador | | |||||||||
| | 07:00 | Guayaquil City [18] | 0-1 | 0 -1 | Orense SC 1 [3] | 0.10 | 0.70 | 0.20 | 1.40 | 0.90 | 1.10 |
| | Ireland Premier Division | | |||||||||
| | 01:45 | Waterford United [18] 6 | 2-1 | 4 -1 | Drogheda United 1 [3] | 1.70 | 0.50 | 1.40 | 1.50 | 1.70 | 1.90 |
| | Swedish Allsvenskan | | |||||||||
| | 00:00 | Djurgardens [18] 1 | 2-3 | 3 -1 | IK Sirius FK 4 [3] | 0.70 | 0.80 | 1.80 | 1.60 | 0.90 | 1.30 |
| | Spanish La Liga 2 | | |||||||||
| | 01:30 | Leganes [18] 2 | 0-0 | 7 -1 | SD Huesca 2 [3] | 1.20 | 0.60 | 0.10 | 1.10 | 0.40 | 1.00 |
| | International Club Friendly | | |||||||||
| | 01:00 | Brentford B [18] | 1-3 | 5 -1 | Paris Saint Germain U21 3 [3] | 1.70 | 1.50 | 0.80 | 0.50 | 1.20 | 0.20 |
| | 01:00 | Brentford U21 [18] | 1-3 | 0 -1 | 1.60 | 0.30 | 0.30 | 0.10 | 1.00 | 0.10 | |
| | Israel Premier League | | |||||||||
| | 00:00 | Hapoel Haifa [18] 4 | 3-0 | 2 -1 | Hapoel Bnei Sakhnin FC 2 [3] | 0.10 | 0.70 | 0.70 | 0.40 | 1.40 | 0.60 |
| | 00:00 | Hapoel Jerusalem [18] 3 | 0-2 | 0 -1 | Ironi Tiberias 1 [3] | 0.20 | 0.30 | 0.30 | 1.70 | 1.90 | 1.20 |
| | 00:00 | Hapoel Kiryat Shmona [18] 1 | 2-3 | 5 -1 | Ashdod MS 2 [3] | 0.70 | 1.30 | 0.20 | 1.70 | 0.10 | 1.80 |
| | 00:00 | Maccabi Bnei Raina [18] 2 | 1-4 | 3 -1 | Maccabi Netanya 1 [3] | 0.40 | 1.10 | 0.70 | 0.20 | 0.90 | 0.90 |
| | Sweden Superettan | | |||||||||
| | 00:00 | GIF Sundsvall [18] 1 | 2-1 | 8 -1 | Landskrona BoIS 1 [3] | 2.00 | 0.80 | 0.30 | 1.70 | 1.60 | 1.70 |
| | 00:05 | IK Oddevold [18] | 4-1 | 1 -1 | Orebro 2 [3] | 0.50 | 1.10 | 1.20 | 0.50 | 1.80 | 1.20 |
Skip to content













